Usage Statistics for ragefootball.com

Summary Period: July 2008
Generated 01-Aug-2008 05:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 478271
Total Files 372255
Total Pages 51366
Total Visits 8791
Total KBytes 5282283
Total Unique Sites 5772
Total Unique URLs 1035
Total Unique Referrers 605
Total Unique User Agents 686
. Avg Max
Hits per Hour 642 4933
Hits per Day 15428 42411
Files per Day 12008 31388
Pages per Day 1656 8945
Visits per Day 283 550
KBytes per Day 170396 414582
Hits by Response Code
Code 200 - OK 372255
Code 206 - Partial Content 583
Code 301 - Moved Permanently 62
Code 302 - Found 1294
Code 304 - Not Modified 70290
Code 403 - Forbidden 76
Code 404 - Not Found 12702
Code 500 - Internal Server Error 57
Code 503 - Service Unavailable 20952

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 42411 8.87% 31388 8.43% 2017 3.93% 550 6.26% 808 14.00% 414582 7.85%
2 27373 5.72% 18005 4.84% 3253 6.33% 440 5.01% 599 10.38% 239056 4.53%
3 17301 3.62% 13345 3.58% 732 1.43% 403 4.58% 606 10.50% 193375 3.66%
4 11267 2.36% 8196 2.20% 1751 3.41% 320 3.64% 446 7.73% 133905 2.53%
5 12657 2.65% 9476 2.55% 463 0.90% 291 3.31% 426 7.38% 131241 2.48%
6 17986 3.76% 11971 3.22% 3049 5.94% 317 3.61% 543 9.41% 190385 3.60%
7 20216 4.23% 16248 4.36% 1406 2.74% 331 3.77% 577 10.00% 259178 4.91%
8 16873 3.53% 13245 3.56% 554 1.08% 307 3.49% 484 8.39% 179168 3.39%
9 15497 3.24% 11621 3.12% 1977 3.85% 295 3.36% 457 7.92% 167033 3.16%
10 14070 2.94% 10704 2.88% 1398 2.72% 288 3.28% 514 8.91% 161163 3.05%
11 13222 2.76% 10309 2.77% 1415 2.75% 269 3.06% 422 7.31% 167860 3.18%
12 14234 2.98% 9698 2.61% 1155 2.25% 225 2.56% 322 5.58% 150273 2.84%
13 10300 2.15% 8943 2.40% 340 0.66% 257 2.92% 419 7.26% 126133 2.39%
14 15220 3.18% 11143 2.99% 1205 2.35% 258 2.93% 460 7.97% 145291 2.75%
15 12662 2.65% 9654 2.59% 1189 2.31% 213 2.42% 327 5.67% 136470 2.58%
16 13512 2.83% 11005 2.96% 384 0.75% 226 2.57% 306 5.30% 144426 2.73%
17 11204 2.34% 9186 2.47% 441 0.86% 247 2.81% 333 5.77% 137284 2.60%
18 13105 2.74% 11140 2.99% 2005 3.90% 239 2.72% 285 4.94% 139896 2.65%
19 15430 3.23% 14346 3.85% 7285 14.18% 212 2.41% 242 4.19% 163624 3.10%
20 20621 4.31% 18630 5.00% 8945 17.41% 239 2.72% 397 6.88% 252895 4.79%
21 14668 3.07% 11776 3.16% 1981 3.86% 288 3.28% 368 6.38% 168681 3.19%
22 17768 3.72% 13925 3.74% 3399 6.62% 262 2.98% 328 5.68% 204475 3.87%
23 18556 3.88% 12817 3.44% 490 0.95% 276 3.14% 375 6.50% 165439 3.13%
24 12350 2.58% 10642 2.86% 453 0.88% 328 3.73% 403 6.98% 138278 2.62%
25 10084 2.11% 8691 2.33% 542 1.06% 264 3.00% 391 6.77% 128609 2.43%
26 8192 1.71% 6743 1.81% 427 0.83% 209 2.38% 262 4.54% 100527 1.90%
27 12556 2.63% 10459 2.81% 561 1.09% 246 2.80% 328 5.68% 170445 3.23%
28 12979 2.71% 10446 2.81% 457 0.89% 244 2.78% 236 4.09% 144887 2.74%
29 11455 2.40% 8572 2.30% 432 0.84% 229 2.60% 351 6.08% 101503 1.92%
30 11423 2.39% 9235 2.48% 744 1.45% 332 3.78% 360 6.24% 155008 2.93%
31 13079 2.73% 10696 2.87% 916 1.78% 241 2.74% 329 5.70% 171191 3.24%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 350 10871 2.27% 305 9474 2.55% 43 1342 2.61% 4407 136628 2.59%
1 327 10149 2.12% 249 7736 2.08% 70 2180 4.24% 3972 123133 2.33%
2 326 10123 2.12% 246 7633 2.05% 89 2778 5.41% 4439 137612 2.61%
3 211 6555 1.37% 179 5577 1.50% 45 1398 2.72% 2850 88365 1.67%
4 163 5076 1.06% 117 3641 0.98% 74 2320 4.52% 2273 70463 1.33%
5 273 8484 1.77% 220 6820 1.83% 86 2671 5.20% 4017 124525 2.36%
6 287 8911 1.86% 241 7489 2.01% 73 2287 4.45% 3682 114134 2.16%
7 484 15031 3.14% 327 10151 2.73% 117 3651 7.11% 4826 149599 2.83%
8 664 20603 4.31% 538 16698 4.49% 77 2390 4.65% 7095 219937 4.16%
9 818 25367 5.30% 656 20355 5.47% 93 2885 5.62% 8633 267634 5.07%
10 886 27485 5.75% 694 21531 5.78% 58 1800 3.50% 10153 314728 5.96%
11 942 29208 6.11% 756 23452 6.30% 49 1525 2.97% 9559 296318 5.61%
12 892 27673 5.79% 687 21298 5.72% 45 1401 2.73% 9624 298347 5.65%
13 958 29722 6.21% 739 22923 6.16% 42 1328 2.59% 9851 305392 5.78%
14 858 26620 5.57% 689 21377 5.74% 69 2155 4.20% 8738 270885 5.13%
15 1019 31606 6.61% 808 25063 6.73% 48 1512 2.94% 12118 375649 7.11%
16 969 30062 6.29% 689 21389 5.75% 142 4416 8.60% 9149 283630 5.37%
17 866 26849 5.61% 631 19572 5.26% 89 2777 5.41% 8386 259972 4.92%
18 628 19491 4.08% 509 15782 4.24% 37 1177 2.29% 7601 235628 4.46%
19 593 18403 3.85% 472 14658 3.94% 63 1971 3.84% 6365 197327 3.74%
20 844 26191 5.48% 607 18837 5.06% 80 2490 4.85% 8816 273299 5.17%
21 742 23029 4.82% 574 17809 4.78% 68 2127 4.14% 8042 249307 4.72%
22 684 21207 4.43% 541 16788 4.51% 41 1294 2.52% 8147 252546 4.78%
23 630 19555 4.09% 522 16202 4.35% 48 1491 2.90% 7652 237224 4.49%

Top 30 of 1035 Total URLs
# Hits KBytes URL
1 28133 5.88% 677840 12.83% /
2 11339 2.37% 361524 6.84% /Calendar/day.php
3 9129 1.91% 119143 2.26% /gallery2/main.php
4 6971 1.46% 235426 4.46% /Calendar/week.php
5 4767 1.00% 193446 3.66% /gallery2/gallery2embedded.php
6 3991 0.83% 27434 0.52% /contentslider.js
7 3953 0.83% 2838 0.05% /contentslider.css
8 3664 0.77% 2783 0.05% /Images/team_button_nm.gif
9 3639 0.76% 46868 0.89% /Images/background.gif
10 3637 0.76% 4901 0.09% /Images/dancers_button_nm.gif
11 3635 0.76% 2939 0.06% /Images/tickets_button_nm.gif
12 3633 0.76% 5041 0.10% /Images/gallery_button_nm.gif
13 3617 0.76% 3156 0.06% /Images/fan_button_nm.gif
14 3616 0.76% 2520 0.05% /Images/news_button_nm.gif
15 3609 0.75% 4412 0.08% /Images/sponsors_button_nm.gif
16 3606 0.75% 3341 0.06% /Images/multimedia_button_nm.gif
17 3580 0.75% 3535 0.07% /Images/get_tickets_nm.gif
18 3573 0.75% 92361 1.75% /Images/top_05.jpg
19 3571 0.75% 19173 0.36% /Images/top_03.gif
20 3570 0.75% 10131 0.19% /Images/top_01.gif
21 3567 0.75% 34159 0.65% /Images/top_04.gif
22 3555 0.74% 4125 0.08% /Images/shop_button_nm.gif
23 3551 0.74% 19843 0.38% /Images/top_02.gif
24 3550 0.74% 52674 1.00% /Images/top_06.jpg
25 3515 0.73% 12421 0.24% /Images/background_rage.gif
26 3505 0.73% 3193 0.06% /Images/upcoming_events.gif
27 3504 0.73% 66054 1.25% /Images/slackers_web_image2.jpg
28 3500 0.73% 16398 0.31% /Images/contact_rage.gif
29 3494 0.73% 10943 0.21% /Images/metrotix.gif
30 3480 0.73% 1969 0.04% /Images/background_scroller.gif

Top 10 of 1035 Total URLs By KBytes
# Hits KBytes URL
1 28133 5.88% 677840 12.83% /
2 11339 2.37% 361524 6.84% /Calendar/day.php
3 6971 1.46% 235426 4.46% /Calendar/week.php
4 3143 0.66% 221447 4.19% /cmsAdmin/uploads/Rage_Logo_004.png
5 4767 1.00% 193446 3.66% /gallery2/gallery2embedded.php
6 9129 1.91% 119143 2.26% /gallery2/main.php
7 2784 0.58% 98926 1.87% /Images/200x200UIFbanner2.jpg
8 2763 0.58% 95585 1.81% /ads/Tracker_Rage_Banner.jpg
9 1317 0.28% 95221 1.80% /Images/team_title.jpg
10 3573 0.75% 92361 1.75% /Images/top_05.jpg

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 28133 5.88% 5537 68.32% /
2 3092 0.65% 1581 19.51% /store/
3 937 0.20% 413 5.10% /stats/usage_200805.html
4 113 0.02% 101 1.25% /stats/usage_200807.html
5 82 0.02% 58 0.72% /secure/
6 643 0.13% 38 0.47% /stats/
7 45 0.01% 25 0.31% /stats/usage_200806.html
8 35 0.01% 22 0.27% /MailingList/admin/
9 31 0.01% 20 0.25% /cmsAdmin/
10 34 0.01% 18 0.22% /Livestats/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 28133 5.88% 5414 66.61% /
2 3092 0.65% 1656 20.37% /store/
3 937 0.20% 412 5.07% /stats/usage_200805.html
4 113 0.02% 105 1.29% /stats/usage_200807.html
5 82 0.02% 50 0.62% /secure/
6 55 0.01% 39 0.48% /poll/admin/
7 83 0.02% 37 0.46% /cmsAdmin/uploads/AT
8 643 0.13% 34 0.42% /stats/
9 45 0.01% 25 0.31% /stats/usage_200806.html
10 51 0.01% 23 0.28% /MailingList/

Top 30 of 5772 Total Sites
# Hits Files KBytes Visits Hostname
1 8785 1.84% 8388 2.25% 274083 5.19% 81 0.92% crawl-66-249-65-139.googlebot.com
2 5097 1.07% 0 0.00% 1996 0.04% 6 0.07% hs04.hosting.punkt.de
3 4533 0.95% 378 0.10% 6763 0.13% 5 0.06% ppp-70-249-211-125.dsl.stlsmo.swbell.net
4 3976 0.83% 0 0.00% 1557 0.03% 4 0.05% infong288.kundenserver.de
5 2742 0.57% 1382 0.37% 15958 0.30% 23 0.26% wirelessdsl.primary.net
6 2709 0.57% 2709 0.73% 32238 0.61% 17 0.19% torvald.linuxserverheaven.com
7 2672 0.56% 2672 0.72% 31832 0.60% 17 0.19% 204.14.110.100
8 2665 0.56% 2665 0.72% 31376 0.59% 30 0.34% c2.6f.364a.static.theplanet.com
9 2627 0.55% 2627 0.71% 30800 0.58% 16 0.18% www44.yourdnshost.com
10 2623 0.55% 2623 0.70% 30647 0.58% 18 0.20% dingo.hostrack.com
11 2533 0.53% 2525 0.68% 29415 0.56% 18 0.20% unknown.ord.scnet.net
12 2400 0.50% 841 0.23% 11517 0.22% 38 0.43% 71-81-253-18.dhcp.stls.mo.charter.com
13 2367 0.49% 2285 0.61% 18555 0.35% 24 0.27% 75-132-56-179.dhcp.stls.mo.charter.com
14 2138 0.45% 465 0.12% 6152 0.12% 8 0.09% 76.249.243.254
15 2119 0.44% 2119 0.57% 25397 0.48% 20 0.23% king.host-care.com
16 1917 0.40% 1699 0.46% 61058 1.16% 21 0.24% crawl-66-249-71-100.googlebot.com
17 1857 0.39% 107 0.03% 3083 0.06% 15 0.17% d27-81.rt-bras.wnvl.centurytel.net
18 1823 0.38% 1643 0.44% 61218 1.16% 25 0.28% crawl-66-249-71-102.googlebot.com
19 1793 0.37% 1640 0.44% 57521 1.09% 23 0.26% crawl-66-249-71-101.googlebot.com
20 1713 0.36% 475 0.13% 32314 0.61% 5 0.06% ip72-205-246-209.ks.ks.cox.net
21 1652 0.35% 1652 0.44% 19556 0.37% 14 0.16% 5a.73.344a.static.theplanet.com
22 1633 0.34% 759 0.20% 9305 0.18% 16 0.18% 12.111.102.162
23 1632 0.34% 1591 0.43% 13500 0.26% 20 0.23% 24-182-231-54.dhcp.stls.mo.charter.com
24 1624 0.34% 219 0.06% 6420 0.12% 14 0.16% cpe-76-176-195-200.san.res.rr.com
25 1555 0.33% 0 0.00% 609 0.01% 2 0.02% venus.os.pl
26 1452 0.30% 1349 0.36% 11882 0.22% 14 0.16% txintdef.sbc.com
27 1433 0.30% 1268 0.34% 11644 0.22% 12 0.14% 68-184-250-67.dhcp.stls.mo.charter.com
28 1414 0.30% 1002 0.27% 35109 0.66% 208 2.37% llf520021.crawl.yahoo.net
29 1342 0.28% 1342 0.36% 16121 0.31% 42 0.48% alpha.bizarre-host.com
30 1335 0.28% 1268 0.34% 11552 0.22% 20 0.23% adsl-70-238-164-0.dsl.stlsmo.sbcglobal.net

Top 10 of 5772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8785 1.84% 8388 2.25% 274083 5.19% 81 0.92% crawl-66-249-65-139.googlebot.com
2 1823 0.38% 1643 0.44% 61218 1.16% 25 0.28% crawl-66-249-71-102.googlebot.com
3 1917 0.40% 1699 0.46% 61058 1.16% 21 0.24% crawl-66-249-71-100.googlebot.com
4 1793 0.37% 1640 0.44% 57521 1.09% 23 0.26% crawl-66-249-71-101.googlebot.com
5 200 0.04% 200 0.05% 39809 0.75% 2 0.02% 75.127.124.202
6 1124 0.24% 1050 0.28% 35401 0.67% 8 0.09% crawl-66-249-71-99.googlebot.com
7 1414 0.30% 1002 0.27% 35109 0.66% 208 2.37% llf520021.crawl.yahoo.net
8 1097 0.23% 1023 0.27% 34576 0.65% 7 0.08% crawl-66-249-71-97.googlebot.com
9 1054 0.22% 982 0.26% 32858 0.62% 10 0.11% crawl-66-249-71-98.googlebot.com
10 1713 0.36% 475 0.13% 32314 0.61% 5 0.06% ip72-205-246-209.ks.ks.cox.net

Top 250 of 605 Total Referrers
# Hits Referrer
1 240362 50.26% http://www.ragefootball.com/
2 58759 12.29% - (Direct Request)
3 25018 5.23% http://www.ragefootball.com/gallery2/gallery2embedded.php
4 23890 5.00% http://ragefootball.com/
5 23689 4.95% http://www.ragefootball.com/playerList2.php
6 5604 1.17% http://www.ragefootball.com/index.php
7 5318 1.11% http://www.ragefootball.com/dancersList.php
8 4576 0.96% http://www.ragefootball.com/imagerotator.swf
9 4253 0.89% http://www.ragefootball.com/newsList.php
10 3652 0.76% http://ragefootball.com/store/index.php
11 3306 0.69% http://www.ragefootball.com/staffList.php
12 3103 0.65% http://www.ragefootball.com/officeList.php
13 3039 0.64% http://www.ragefootball.com/newsPage.php
14 3032 0.63% http://www.ragefootball.com/corporate.php
15 2646 0.55% http://www.ragefootball.com/playerPage.php
16 2396 0.50% http://www.ragefootball.com/coachesList.php
17 2386 0.50% http://www.ragefootball.com/dancerPage.php
18 1987 0.42% http://www.ragefootball.com/secure/adminlogin.php
19 1928 0.40% http://www.ragefootball.com
20 1502 0.31% http://www.ragefootball.com/bullList.php
21 1211 0.25% http://heydayz.com/docs/tmp/32/846.htm
22 1211 0.25% http://reg-invest.com/m-e.files/tmp/9/whipped-ass-video-gallery.php
23 1211 0.25% http://stopli.hu/themes/default/tmp/25/boot-das-i-open-state-theater-united.php
24 1211 0.25% http://www.nortonfastback.com/m2scripts/tmp/6/free-anal-movie-picture.php
25 1196 0.25% http://www.ragefootball.com/Radio.php
26 1034 0.22% http://ragefootball.com/store/
27 1020 0.21% http://ttfu.net/
28 993 0.21% http://www.ragefootball.com/tickets.php
29 913 0.19% http://www.ragefootball.com/gallery2/main.php
30 869 0.18% http://ragefootball.com
31 866 0.18% http://www.google.com/search
32 825 0.17% http://ragefootball.com/Calendar/month.php
33 778 0.16% http://bratmc.w8w.pl/klasa/tmp/43/452.htm
34 778 0.16% http://www.diapo3d.com/images/tmp/53/860.htm
35 777 0.16% http://artspb.com/cybernetics/inc/30/lightspeed-cheerleader.php
36 777 0.16% http://bosttonequipment.com/tmp/54/free-fucking-pic-throat.php
37 777 0.16% http://herbariumvirtual.com/images/tmp/37/cum-swallowing-babes.php
38 777 0.16% http://milesbienesraices.com/casas/tmp/43/897.htm
39 777 0.16% http://ozenkemer.com/picture_library/tmp/9/free-gay-man-cum-shot.html
40 777 0.16% http://sky.astrosite.net/images/tmp/6/insane-anal-insertion.php
41 777 0.16% http://www.eurosant.ru/2/tmp/23/billy-blank-boot-camp-workout.php
42 777 0.16% http://www.picard-francois.com/guestbook/lang/tmp/73/879.htm
43 775 0.16% http://almatyoblmaslihat.kz/tatek/tmp/70/frozen-crab-leg-recipe.php
44 747 0.16% http://search.live.com/results.aspx
45 685 0.14% http://www.ragefootball.com/ragey.php
46 675 0.14% http://www.ragefootball.com/stats.php
47 636 0.13% http://www.ragefootball.com/sponsorshipPage.php
48 596 0.12% http://www.ragefootball.com/television.php
49 537 0.11% http://assparade-samples.info/ass-parade.html
50 535 0.11% http://kisslesbian.net/
51 531 0.11% http://reality-porn-sites.ttfu.net/
52 529 0.11% http://nude-naked-woman.ttfu.net/
53 522 0.11% http://roundandbrown-review.com/
54 521 0.11% http://poker-game.ttfu.net/
55 519 0.11% http://bangbros-review.com/
56 519 0.11% http://bigtitsroundasses.oursamples.net/
57 519 0.11% http://xhandjob.com/
58 515 0.11% http://gambling-site.ttfu.net/
59 515 0.11% http://zgay.net/
60 512 0.11% http://assparade-samples.info/
61 512 0.11% http://tinys-black-adventures.zgay.net/
62 511 0.11% http://com-sugarmamas.com/best-friends-mom/hotmoms.html
63 510 0.11% http://www.weareteens.net/
64 508 0.11% http://www.com-bros.com/
65 507 0.11% http://hot-teen.ttfu.net/
66 506 0.11% http://bangbros-review.net/
67 504 0.11% http://milf-next-door.ttfu.net/
68 503 0.11% http://mckenzie-mile-socalcoeds.xhandjob.com/
69 503 0.11% http://www.milf-lesson.org/
70 502 0.10% http://couple-swinger.ttfu.net/
71 501 0.10% http://anal-deepening.xxx-stars-sites.com/
72 500 0.10% http://bigtitpatrol-pandora-samples.bang-real.com/
73 499 0.10% http://milf-next-door.milfterm.com/milfarch/door_chime.html
74 499 0.10% http://ttmoda.com/
75 498 0.10% http://assparadesamples.com/
76 498 0.10% http://best-online-casino-directory.ttfu.net/
77 497 0.10% http://bangbros-review.com/bangbros.html
78 497 0.10% http://hisfirsthugecock.zgay.net/
79 497 0.10% http://naked-teen-sex.ttfu.net/
80 496 0.10% http://aboutmrcameltoe.com/mr-camel-toe-video5.html
81 496 0.10% http://my-first-sex-teacher.xhandjob.com/
82 492 0.10% http://latina-thumb.ttfu.net/
83 490 0.10% http://american-daydream.xhandjob.com/
84 490 0.10% http://com-sugarmamas.com/moms-bang-videos-review/
85 490 0.10% http://galleries.payserve.com/1/26370/13213/
86 489 0.10% http://suckmebitch.xhandjob.com/
87 486 0.10% http://pimpmyblackteen-review.com/kadija-pimpmyblackteen-teenhitchhikers.html
88 485 0.10% http://teen-having-sex.cashteens.net/
89 485 0.10% http://teen-lesbian.ttfu.net/
90 480 0.10% http://www.ragefootball.com/officePage.php
91 478 0.10% http://girls-get-crazy.all-farm.net/
92 440 0.09% http://www.ragefootball.com/contact.php
93 436 0.09% http://www.ragefootball.com/non_profit.php
94 431 0.09% http://www.ragefootball.com/gallery2/themes/carbon/theme.css
95 423 0.09% http://www.ragefootball.com/gallery2/modules/icons/iconpacks/silk/icons.css
96 412 0.09% http://www.ragefootball.com/tickets_season.php
97 399 0.08% http://www.ragefootball.com/coachPage.php
98 397 0.08% http://www.ragefootball.com/appearance.php
99 352 0.07% http://ragefootball.com/Calendar/day.php
100 352 0.07% http://www.unitedindoorfootball.com/
101 328 0.07% http://www.ragefootball.com/bullPage.php
102 294 0.06% http://toolbar.google.com/command/return
103 277 0.06% http://ww